Logo

parsec.ro

Lansări orbitale 1988

În anul 1988, au avut loc un total de 121 tentative de lansări orbitale, din care 5 eșecuri.

Țară Tentative Reușite Eșecuri
Rusia 94 90 4
Statele Unite 12 12 0
Europa 7 7 0
China 4 4 0
Japonia 2 2 0
Israel 1 1 0
India 1 0 1
ID Dată (UTC) Lansator Serie Misiune Centru TR R
1988-001 1988-01-06 0741 Tsiklon-3 45076-110 Kosmos-1908 (Tselina-D No. 60L) NIIP-53 LC32/2 RU S
1988-002 1988-01-15 0349 Tsiklon-3 67038-405(25S) Kosmos-1909/1914 (Strela-3) NIIP-53 LC32/1 RU S
1988-F01 1988-01-18 0958 Proton-K/DM-2 341-02 Gorizont (Gorizont No. 25L) NIIP-5 LC200/40 RU F
1988-003 1988-01-20 2251 Soyuz-U2 L 15000-025 Progress-34 (Progress 7K-TG No. 142) NIIP-5 LC1 RU S
1988-004 1988-01-26 1120 Soyuz-U 77015 -363 Kosmos-1915 (Oblik) NIIP-53 LC41/1 RU S
1988-005 1988-01-30 1059 Tsiklon-3 51038-404 Meteor-2 (Meteor-2 No. 20) NIIP-53 LC32/1 RU S
1988-006 1988-02-03 0553 Atlas E 54E USA 29 (DMSP F9) (DMSP Block 5D-2 S-8) VS SLC3W US S
1988-007 1988-02-03 1214 Soyuz-U 78028 -932 Kosmos-1916 (Kobal’t) NIIP-5 LC31 RU S
1988-008 1988-02-08 2207 Delta 3910 D181 USA 30 (SDIO D181) (Canister Cluster) CC LC17B US S
1988-009 1988-02-17 0023 Proton-K/DM-2 346-02 Kosmos-1917/1919 (Uragan No. 36L) NIIP-5 LC200/39 RU S
1988-010 1988-02-18 0949 Soyuz-U 76035 -107 Kosmos-1920 (Resurs-F1 14F40 No. 106) NIIP-53 LC16/2 RU S
1988-011 1988-02-19 0800 Soyuz-U 76035 -371 Kosmos-1921 (Oblik) NIIP-5 LC1 RU S
1988-012 1988-02-19 1005 H-1 H-18(F) CS 3A (CS-3A) TNSC N JP S
1988-013 1988-02-26 0931 Molniya 8K78M 77015 -528 Kosmos-1922 (Oko) NIIP-53 LC41/1 RU S
1988-014 1988-03-07 1241 Changzheng 3 Y4 Zhongxing 1 (DFH-2A) XSC LC3 CN S
1988-015 1988-03-10 1030 Soyuz-U 78028 -360 Kosmos-1923 (Oblik) NIIP-53 LC43/4 RU S
1988-016 1988-03-11 0018 Kosmos 11K65M 47161-263 Kosmos-1924/1931 (Strela-1M) NIIP-53 LC132/1 RU S
1988-017 1988-03-11 0638 Molniya 8K78M 78056 -678 Molniya-1 (Molniya-1 No. 65) NIIP-5 LC1 RU S
1988-018 1988-03-11 2328 Ariane 3 V21 L21 Tel. 1C/Spacenet 3R (Spacenet 3R) CSG ELA1 EU S
1988-019 1988-03-14 1421 Tsiklon-2 67074-702 Kosmos-1932 (US-A reactor) NIIP-5 LC90 RU S
1988-020 1988-03-15 1850 Tsiklon-3 51095-602 Kosmos-1933 (Tselina-D No. 61L) NIIP-53 LC32/2 RU S
1988-021 1988-03-17 0643 Vostok 8A92M L 15000-79 IRS-1 (IRS-1A) NIIP-5 LC31 RU S
1988-022 1988-03-17 2055 Molniya 8K78M 78028 -513 Molniya-1 (Molniya-1 No. 64) NIIP-53 LC43/4 RU S
1988-023 1988-03-22 1407 Kosmos 11K65M 47111-221 Kosmos-1934 (Parus) NIIP-53 LC132/1 RU S
1988-024 1988-03-23 2105 Soyuz-U2 L 15000-026 Progress-35 (Progress 7K-TG No. 143) NIIP-5 LC1 RU S
1988-025 1988-03-24 1410 Soyuz-U 76048 -850 Kosmos-1935 (Kobal’t) NIIP-53 LC16/2 RU S
1988-026 1988-03-25 1950 Scout G-1 S206C San Marco 5 (San Marco D/L) SMLC US S
1988-027 1988-03-30 1200 Soyuz-U 77015 -365 Kosmos-1936 (Terilen) NIIP-5 LC1 RU S
1988-028 1988-03-31 0418 Proton-K/DM 343-02 Gorizont (Gorizont No. 26L) NIIP-5 LC200/40 RU S
1988-029 1988-04-05 1441 Kosmos 11K65M 47126-188 Kosmos-1937 (Strela-2M) NIIP-53 LC133/3 RU S
1988-030 1988-04-11 1115 Soyuz-U 77015 -367 Kosmos-1938 (Oblik) NIIP-53 LC16/2 RU S
1988-031 1988-04-14 1700 Soyuz-U B 15000-480 Foton (Foton No. 4L) NIIP-53 LC41/1 RU S
1988-032 1988-04-20 0548 Vostok 8A92M I 15000-78 Kosmos-1939 (Resurs-O1 No. 2L) NIIP-5 LC31 RU S
1988-033 1988-04-26 0157 Scout G-1 S211C SOOS 3 (NNS O-23) VS SLC5 US S
1988-034 1988-04-26 0315 Proton-K/DM-2 332-01 Kosmos-1940 (Geofizika?) NIIP-5 LC200/39 RU S
1988-035 1988-04-27 0910 Soyuz-U 76035 -375 Kosmos-1941 (Oblik) NIIP-5 LC31 RU S
1988-036 1988-05-06 0247 Proton-K/DM 349-01 Ekran (Ekran No. 31L) NIIP-5 LC200/39 RU S
1988-037 1988-05-12 1439 Soyuz-U 77015 -106 Kosmos-1942 (Kobal’t) NIIP-53 LC43/4 RU S
1988-038 1988-05-13 0030 Soyuz-U2 L 15000-023 Progress-36 (Progress 7K-TG No. 144) NIIP-5 LC1 RU S
1988-039 1988-05-15 0920 Zenit-2 51065-615/12L Kosmos-1943 (Tselina-2) NIIP-5 LC45/1 RU S
1988-040 1988-05-17 2358 Ariane 2 V23 L22 Intelsat 513 (INTELSAT VA F13) CSG ELA1 EU S
1988-041 1988-05-18 1030 Soyuz-U 76035 -460 Kosmos-1944 (Kometa No. 9) NIIP-5 LC1 RU S
1988-042 1988-05-19 0915 Soyuz-U 76035 -378 Kosmos-1945 (Oblik) NIIP-5 LC31 RU S
1988-043 1988-05-21 1757 Proton-K/DM-2 348-01 Kosmos-1946/1948 (Uragan No. 39L) NIIP-5 LC200/39 RU S
1988-044 1988-05-26 1527 Molniya 8K78M 77011 -692 Molniya-3 (Molniya-3 No. 49) NIIP-53 LC43/4 RU S
1988-045 1988-05-28 0249 Tsiklon-2 45074-703 Kosmos-1949 (US-PU No. 2) NIIP-5 LC90 RU S
1988-046 1988-05-30 0800 Tsiklon-3 45095-601 Kosmos-1950 (Musson No. 21) NIIP-53 LC32/1 RU S
1988-047 1988-05-31 0745 Soyuz-U 78039 -128 Kosmos-1951 (Resurs-F1 14F43 No. 28) NIIP-53 LC41/1 RU S
1988-048 1988-06-07 1403 Soyuz-U2 I 15000-027 Soyuz TM-5 (Soyuz 7K-STM No. 55) NIIP-5 LC1 RU S
1988-049 1988-06-11 1000 Soyuz-U 76035 -376 Kosmos-1952 (Oblik) NIIP-5 LC1 RU S
1988-050 1988-06-14 0318 Tsiklon-3 45058-406 Kosmos-1953 (Tselina-D No. 64L) NIIP-53 LC32/2 RU S
1988-051 1988-06-15 1119 Ariane 44LP V22 L401 Meteosat 3/PAS 1 (Meteosat P2) CSG ELA2 EU S
1988-052 1988-06-16 0654 Scout G-1 S213C Nova 2 VS SLC5 US S
1988-053 1988-06-21 1626 Kosmos 11K65M 47126-191 Kosmos-1954 (Strela-2M) NIIP-53 LC133/3 RU S
1988-054 1988-06-22 1300 Soyuz-U 76035 -373 Kosmos-1955 (Kobal’t) NIIP-5 LC1 RU S
1988-055 1988-06-23 0745 Soyuz-U 77015 -366 Kosmos-1956 (Oblik) NIIP-53 LC41/1 RU S
1988-056 1988-07-05 0945 Tsiklon-3 45065-201(23L) Okean (Okean-O1 NKhM No. 5) NIIP-53 LC32/1 RU S
1988-057 1988-07-07 0805 Soyuz-U 78039 -129 Kosmos-1957 (Resurs-F1 14F43 No. 29) NIIP-53 LC16/2 RU S
1988-058 1988-07-07 1738 Proton-K/D-2 356-02 Fobos-1 (1F No. 101) NIIP-5 LC200/39 RU S
1988-F02 1988-07-09 1325 Soyuz-U 78028 -212 - (Terilen) NIIP-5 LC1 RU F
1988-059 1988-07-12 1701 Proton-K/D-2 356-01 Fobos-2 (1F No. 102) NIIP-5 LC200/40 RU S
1988-F03 1988-07-13 0918 ASLV ASLV-D2 SROSS B (SROSS-B) SHAR SLV IN F
1988-060 1988-07-14 1140 Kosmos 11K65M 47111-224 Kosmos-1958 (Vektor) NIIP-53 LC132/1 RU S
1988-061 1988-07-18 2113 Soyuz-U2 L 15000-024 Progress-37 (Progress 7K-TG No. 145) NIIP-5 LC1 RU S
1988-062 1988-07-18 2228 Kosmos 11K65M 65096-175 Kosmos-1959 (Parus) NIIP-53 LC133/3 RU S
1988-063 1988-07-21 2312 Ariane 3 V24 L23 Insat 1C/ECS 5 (Insat 1C) CSG ELA1 EU S
1988-064 1988-07-26 0501 Tsiklon-3 67061-506(24L) Meteor-3 (Meteor-3 No. 3) NIIP-53 LC32/2 RU S
1988-F04 1988-07-27 0905 Soyuz-U 78039 -130 - (Resurs-F1 14F43 No. 30) NIIP-53 LC43/4 RU F
1988-065 1988-07-28 1120 Kosmos 11K65M 65026-187 Kosmos-1960 (Romb) NIIP-53 LC132/1 RU S
1988-066 1988-08-01 2104 Proton-K/DM-2 351-01 Kosmos-1961 (Geizer No. 16L) NIIP-5 LC200/39 RU S
1988-067 1988-08-05 0728 Changzheng 2C Y8 FSW-1 (FSW-1 RV) JQ LA2B CN S
1988-068 1988-08-08 0925 Soyuz-U 76035 -946 Kosmos-1962 (Oblik) NIIP-5 LC1 RU S
1988-069 1988-08-12 1253 Molniya 8K78M 76035 -532 Molniya-1 (Molniya-1 No. 66) NIIP-53 LC41/1 RU S
1988-070 1988-08-16 1300 Soyuz-U 76035 -947 Kosmos-1963 (Kobal’t) NIIP-5 LC1 RU S
1988-071 1988-08-18 1952 Proton-K/DM-2 333-02 Gorizont (Gorizont No. 28L) NIIP-5 LC200/40 RU S
1988-072 1988-08-23 0920 Soyuz-U 78039 -381 Kosmos-1964 (Oblik) NIIP-5 LC1 RU S
1988-073 1988-08-23 1115 Soyuz-U E 15000-569 Kosmos-1965 (Resurs-F2 17F42 No. 2) NIIP-53 LC41/1 RU S
1988-074 1988-08-25 0659 Scout G-1 S214C SOOS 4 (NNS O-25) VS SLC5 US S
1988-075 1988-08-29 0423 Soyuz-U2 L 15000-030 Soyuz TM-6 (Soyuz 7K-STM No. 56) NIIP-5 LC1 RU S
1988-076 1988-08-30 1414 Molniya 8K78M 77015 -526 Kosmos-1966 (Oko) NIIP-53 LC16/2 RU S
1988-077 1988-09-02 1205 Titan 34D/Transtage 34D-3 (05D-5) USA 31 [CY12] (VORTEX 5) CC LC40 US S
1988-078 1988-09-05 0925 Titan II SLV 23G-1 USA 32 [T2-1] (P-11 No. 5103) VS SLC4W US S
1988-079 1988-09-06 0730 Soyuz-U 76035 -377 Kosmos-1967 (Oblik) NIIP-53 LC16/2 RU S
1988-080 1988-09-06 2030 Changzheng 4 Y1 Feng Yun 1 (feng yun yi jia) TYSC LC7 CN S
1988-081 1988-09-08 2300 Ariane 3 V25 L24 Gstar 3/SBS 5 (Gstar 3) CSG ELA2 EU S
1988-082 1988-09-09 1040 Soyuz-U 78039 -131 Kosmos-1968 (Resurs-F1 14F43 No. 31) NIIP-53 LC41/1 RU S
1988-083 1988-09-09 2333 Soyuz-U2 Ye15000-031 Progress-38 (Progress 7K-TG No. 146) NIIP-5 LC1 RU S
1988-084 1988-09-15 1500 Soyuz-U 76048 -930 Kosmos-1969 (Kobal’t) NIIP-53 LC41/1 RU S
1988-085 1988-09-16 0200 Proton-K/DM-2 349-02 Kosmos-1970/1972 (Uragan No. 42L) NIIP-5 LC200/39 RU S
1988-086 1988-09-16 0959 H-1 H-19(F) CS 3B (CS-3B) TNSC N JP S
1988-087 1988-09-19 0931 Shavit 1 ‘Ofeq-1 PALB IL S
1988-088 1988-09-22 1020 Soyuz-U-PVB 76035 -379 Kosmos-1973 (Oblik) NIIP-53 LC16/2 RU S
1988-089 1988-09-24 1002 Atlas E 63E NOAA 11 (NOAA H) VS SLC3W US S
1988-090 1988-09-29 0907 Molniya 8K78M 76048 -510 Molniya-3 (Molniya-3 No. 51) NIIP-53 LC41/1 RU S
1988-091 1988-09-29 1537 Space Shuttle STS-26R TDRS-C (OV-103 IUS deploy) KSC LC39B US S
1988-092 1988-10-03 2223 Molniya 8K78M 76035 -531 Kosmos-1974 (Oko) NIIP-53 LC41/1 RU S
1988-093 1988-10-11 0802 Tsiklon-3 45038-403 Kosmos-1975 (Tselina-D No. 67L) NIIP-53 LC32/1 RU S
1988-094 1988-10-13 1119 Soyuz-U 78039 -387 Kosmos-1976 (Oblik) NIIP-53 LC16/2 RU S
1988-095 1988-10-20 1543 Proton-K/DM-2 339-01 Raduga (Gran’ No. 34L) NIIP-5 LC200/39 RU S
1988-096 1988-10-25 1802 Molniya 8K78M 76035 -534 Kosmos-1977 (Oko) NIIP-53 LC41/1 RU S
1988-097 1988-10-27 1131 Soyuz-U 77059 -390 Kosmos-1978 (Oblik) NIIP-53 LC16/2 RU S
1988-098 1988-10-28 0217 Ariane 2 V26 L25 TDF 1 CSG ELA1 EU S
1988-099 1988-11-06 1803 Titan 34D 34D-14 (04D-7) USA 33 [IC3] (Improved CRYSTAL 2103) VS SLC4E US S
1988-F05 1988-11-11 1030 Soyuz-U 76035 -713 - (Terilen) NIIP-5 LC1 RU F
1988-100 1988-11-15 0300 Energiya/Buran L1501L Buran (Buran OK-1K No. 711 (1K1) NIIP-5 LC110L RU S
1988-101 1988-11-18 0012 Tsiklon-2 45029-815 Kosmos-1979 (US-PM No. 8L) NIIP-5 LC90 RU S
1988-102 1988-11-23 1450 Zenit-2 51095-612/13L Kosmos-1980 (Tselina-2) NIIP-5 LC45/1 RU S
1988-103 1988-11-24 1450 Soyuz-U 76035 -372 Kosmos-1981 (Oblik) NIIP-53 LC41/1 RU S
1988-104 1988-11-26 1549 Soyuz-U2 Ye15000-028 Soyuz TM-7 (Soyuz 7K-STM No. 57) NIIP-5 LC1 RU S
1988-105 1988-11-30 0900 Soyuz-U 76035 -374 Kosmos-1982 (Oblik) NIIP-5 LC1 RU S
1988-106 1988-12-02 1430 Space Shuttle STS-27R USA 34 (LACROSSE 1) (OV-104 LEO deploy) KSC LC39B US S
1988-107 1988-12-08 1450 Soyuz-U-PVB 76035 -380 Kosmos-1983 (Oblik) NIIP-53 LC43/3 RU S
1988-108 1988-12-10 1154 Proton-K/DM-2 329-02 Ekran (Ekran-M No. 12L) NIIP-5 LC200/40 RU S
1988-109 1988-12-11 0033 Ariane 44LP V27 L402 Skynet 4B/Astra 1A (Skynet 4B) CSG ELA2 EU S
1988-110 1988-12-16 1900 Soyuz-U 78039 -968 Kosmos-1984 (Kobal’t) NIIP-53 LC16/2 RU S
1988-111 1988-12-22 1240 Changzheng 3 Y5 Zhongxing 2 (DFH 2A-2) XSC LC3 CN S
1988-112 1988-12-22 1415 Molniya 8K78M 77011 -690 Molniya-3 (Molniya-3 No. 52) NIIP-53 LC43/3 RU S
1988-113 1988-12-23 0720 Tsiklon-3 67019-206(26L) Kosmos-1985 (Kol’tso No. 1L) NIIP-53 LC32/1 RU S
1988-114 1988-12-25 0411 Soyuz-U2 Ye15000-029 Progress-39 (Progress 7K-TG No. 147) NIIP-5 LC1 RU S
1988-115 1988-12-28 0527 Molniya 8K78M 78039 -559 Molniya-1 (Molniya-1 No. 63) NIIP-53 LC43/3 RU S
1988-116 1988-12-29 1000 Soyuz-U 78028 -458 Kosmos-1986 (Kometa No. 10) NIIP-5 LC1 RU S